LANCO
Open Championship
Year | Champion | Score | Host Course |
---|---|---|---|
2019 | Connor Sheehan | 68 | Crossgate GC |
2018 | Ryan Dornes | 67 | Overlook GC |
2017 | Ryan Dornes | 69 | Bent Creek CC |
2016 | Chris Fieger | 69 | Meadia Heights |
2015 | Connon Sheehan | 71 | Pilgrim's Oak |
2014 | Connor Lefever | 64 | Crossgates |
2013 | Rusty Harbold | 66 | Conestoga CC |
2012 | Brixton Albert* | 135 | Foxchase |
2011 | David Denlinger* | 131 | Four Seasons |
2010 | Rusty Harbold | 137 | Overlook |
2009 | Zak Drescher* | 137 | Groff's Farm |
2008 | Dan Walters | 140 | Tanglewood |
2007 | Zak Drescher* | 140 | Bent Creek CC |
2006 | Dan Walters* | 137 | Meadia Heights GC |
2005 | Brian Groff* | 68 | Lancaster Host |
2004 | Dan Walters* | 69 | Pilgrim's Oak |
2003 | Jim Buch | 70 | Lancaster CC |
2002 | John Sweeney* | 66 | Conestoga CC |
2001 | Dave Richards* | 69 | Foxchase |
2000 | Robert Leeman | 68 | Crossgates |
1999 | Mike Atkins | 71 | Hawk Valley |
1998 | Pete Toole* | 72 | Lancaster CC |
1997 | Brian Groff* | 64 | Overlook |
1996 | John Sweeney* | 67 | Meadia Heights GC |
1995 | Brad Hertzog | 67 | Hawk Valley |
1994 | Brett Upper | 67 | Foxchase |
1993 | Terry Hertzog | 66 | Overlook |
1992 | John Newswanger* | 71 | Tanglewood |
1991 | Ken Phillips* | 66 | Four Seasons |
1990 | Terry Hertzog | 70 | Lancaster CC |
1989 | Steve Roberson* | 73 | Hawk Valley |
1988 | Terry Hertzog | 67 | Conestoga CC |
1987 | Bill Grove* | 67 | Overlook |
1986 | Dan Burton* | 73 | Host Farm |
1985 | Bill Grove* | 67 | Overlook |
1984 | Kevin Matroni* | 71 | Tanglewood |
1983 | Ken Phillips* | 70 | Indian Springs |
1982 | Dave Collingwood | 69 | Conestoga CC |
1981 | John Abernethy | 74 | Lancaster CC |
1980 | Ken Phillips* | 69 | Meadia Heights GC |
1979 | Howard Kramer | 69 | Host Farm |
1978 | Paul Reichwein* | 67 | Overlook |
1977 | Hank Kline* | 71 | Tanglewood |
1976 | Mike Atkins | 73 | Indian Springs |
1975 | Bobby Huber | 69 | Conestoga CC |
1974 | John Abernethy | 73 | Meadia Heights GC |
1973 | Bob Bourne | 70 | Lancaster CC |
* Indicates amateur