LANCO
War of the Roses
| YEAR | WINNER | COURSE | CAPTAIN |
| 2011 | Lancaster 15.5-8.5 | Conestoga Country Club | Jerry Clark |
| 2010 | York 15-9 | Hanover Country Club | Gene Hannum |
| 2009 | York 15-9 | Bent Creek Country Club | Dan Burton |
| 2008 | Lancaster 15-9 | Outdoor Country Club | Danny Scheurich |
| 2007 | Lancaster 14.5-9.5 | Lancaster Country Club | Steve Graybill |
| 2006 | York 15.5-8.5 | Country Club of York | Andy Tompos |
| 2005 | Lancaster 14.5-9.5 | Meadia Heights Golf Club | Deryl Denlinger |
| 2004 | Lancaster 13-11 | Regents Glen Golf Club | Milt Drennen |
| 2003 | York 13-11 | Bent Creek Country Club | Jay Filling |
| 2002 | York 12.5-11.5 | Bon-Air Country Club | Alan Over |
| 2001 | Lancaster 12.5-11.5 | Meadia Heights Golf Club | Jim Smallwood |
| 2000 | Lancaster 12.5-11.5 | Hanover Country Club | King Knox |
| 1999 | Lancaster 9-3 | Lancaster Country Club | Al Medved |
| 1998 | Lancaster 15-9 | Outdoor Country Club | Greg Osborne |
| 1997 | Lancaster 13-11 | Foxchase Golf Club | Rich McKee |
| 1996 | Lancaster 13-11 | Country Club of York | John Obert |
| 1995 | Lancaster 13-5 | Bent Creek Country Club | Brian Groff |


















